Quality used cars & a professional service
PEUGEOT EXPERT 1.9 VAN
£3,995
- Year/Reg:
- 2003 (03)
- Mileage:
- 22,000
- Engine size:
- -
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- -
- Colour:
- Red
22,000 miles, Red. Service History, Extra seats, ABS, CD, PAS, Cloth seat trim, Service indicator. Insurance Group:8, This has a full conversion for disabled people with lowered floor and electric belts to lock chair on to, very expensive conversion, £3,995
- 201208451427443
- 2003
- 03
- wbcHylK5jYg=
- £3,995
- 799
- 22,000
- Vans
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1390 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | No details available |
| Gearbox type | No details available |
| CO2 emissions | No details available |
| Insurance group | 8 |
| Vehicle tax band | No details available |
| Standard manufacturer's warranty (miles) | No details available |
| Standard manufacturer's warranty (years) | No details available |
| Standard corrosion guarantee | No details available |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | No details available |
|---|---|
| Fuel consumption (extra urban) | No details available |
| Fuel consumption (combined) | No details available |
| 0 - 62 mph | No details available |
| Top speed | No details available |
| Cylinders | No details available |
| Valves | No details available |
| Engine power | 80 bhp |
| Engine torque | No details available |
Dimensions
| Height | No details available |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | No details available |
| Wheelbase | No details available |
| Width | No details available |
| Width including mirrors | No details available |
| Fuel tank capacity | No details available |
| Gross vehicle weight | No details available |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | No details available |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| No details available | No details available |
Safety
| No details available |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Metro Motors
- Telephone:
- 01626 779548 / 07712 425019
- Email:
- sales@metro-motors.co.uk
- Address:
- Martins Park Newton Road, Bishopsteignton, Devon, TQ14 9RL
Opening times
| Monday | 08:30 - 17:30 |
|---|---|
| Tuesday | 08:30 - 17:30 |
| Wednesday | 08:30 - 17:30 |
| Thursday | 08:30 - 17:30 |
| Friday | 08:30 - 17:30 |
| Saturday | 08:30 - 13:00 |
| Sunday | Appointment Only |




