Quality used cars & a professional service
JAGUAR S-Type 3.0 V6
- Year/Reg:
- 2002 (02)
- Mileage:
- 83,000
- Engine size:
- 3.0L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Saloon
- Colour:
- Silver
4 Doors, Automatic, Saloon, Petrol, 83,000 miles, Silver. Passenger airbag, Side airbags, Alloy wheels, ABS, Radio/Cassette, Immobiliser, Radio/CD, Traction control, Electrically adjustable passenger seat, PAS, Heated door mirrors, 3x3 point rear seat belts, Alarm, Body coloured bumpers, Drivers airbag, Electrically adjustable drivers seat, Remote central locking, Space saver spare wheel, Trip computer, Service History. Insurance Group:15E, This jag is excellent value for money drives well bargin, £2,995
- 201132409572378
- 2002
- 02
- Gp2bvD6foFs=
- £2,995
- 599
- 83,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 2967 cc |
| Fuel type | Petrol |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 285 g/km |
| Insurance group | 15E |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 17.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 34.3 mpg |
| Fuel consumption (combined) | 25.2 mpg |
| 0 - 62 mph | 8 seconds |
| Top speed | 141 mph |
| Cylinders | 6 |
| Valves | 24 v |
| Engine power | 240 bhp |
| Engine torque | 221 lbs/ft |
Dimensions
| Height | 1444 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4861 mm |
| Wheelbase | 2909 mm |
| Width | 1819 mm |
| Width including mirrors | 2040 mm |
| Fuel tank capacity | 69 litres |
| Gross vehicle weight | 2191 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | 1850 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1720 kg |
| Turning circle (kerb to kerb) | 12.4 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| No details available | No details available |
Safety
| No details available |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01626 779548 / 07712 425019
- Email:
- sales@metro-motors.co.uk
- Address:
- Martins Park Newton Road, Bishopsteignton, Devon, TQ14 9RL
| Monday | 08:30 - 17:30 |
|---|---|
| Tuesday | 08:30 - 17:30 |
| Wednesday | 08:30 - 17:30 |
| Thursday | 08:30 - 17:30 |
| Friday | 08:30 - 17:30 |
| Saturday | 08:30 - 13:00 |
| Sunday | Appointment Only |






