Quality used cars & a professional service
BMW 328i Convertible
- Year/Reg:
- 1995 (N)
- Mileage:
- 90,400
- Engine size:
- 2.8L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Convertible
- Colour:
- Blue
2 Doors, Automatic, Convertible, Petrol, 90,400 miles, Blue. This Bmw is great value for money, selling on behalf of a customer Alloy wheels, ABS, Passenger airbag, Radio/Cassette, Immobiliser, Leather seats, Electric windows, Radio/CD, Traction control, Central locking, Rear armrest, PAS, Electric door mirrors, Drivers airbag, Front electric windows, Front fog lights, Heated door mirrors, Steering wheel rake adjustment, Body coloured bumpers, Height adjustable drivers seat, Rear electric windows, Service indicator, Climate Control. Insurance Group:17, £1,400
- 201145427513984
- 1995
- N
- xMDO4nf1IZE=
- £1,400
- 280
- 90,400
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 2793 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 248 g/km |
| Insurance group | 17 |
| Vehicle tax band | N/A |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 18.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 37.7 mpg |
| Fuel consumption (combined) | 27.2 mpg |
| 0 - 62 mph | 8.4 seconds |
| Top speed | 140 mph |
| Cylinders | 6 |
| Valves | 24 v |
| Engine power | 193 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1348 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4433 mm |
| Wheelbase | 2700 mm |
| Width | 1710 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 62 litres |
| Gross vehicle weight | 1865 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 230 litres |
| Max loading weight | 400 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1575 kg |
| Max towing weight (unbraked) | 670 kg |
| Minimum kerb weight | 1540 kg |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Automatic air conditioning | Auto dipping rear view mirror |
| Front footwell lights | Body colour bumpers |
| Height adjustable front seats | Body colour side skirt |
| Illuminated ashtrays | Electric front windows |
| Interior light with delay | Electric rear windows |
| Luggage stowage straps on boot carpet | Electrically heated + operated door mirrors |
| M sport steering wheel | Green tinted glass |
| Map reading lights | Halogen front foglights |
| Rear armrest | Hard top preparation |
| Rear head restraints | Headlight height adjustment |
| Rechargeable glovebox torch | High level brake light |
| Seat back storage nets | Rear wing aerial |
| Steering column rake adjustment | Wide angle door mirrors |
| Toolkit mounted in bootlid | Sport style II alloys |
| 6 speakers | |
| BMW Business RDS radio cassette | |
| CD compatible stereo radio cassette | |
| CD preparation | |
| RDS EON with traffic announcement | |
| Check control system | |
| PAS | |
| Service interval indicator | |
| Tachometer |
Safety
| ABS |
| ASC+T |
| Driver/front passenger airbag |
| First aid kit |
| Inertia reel front seatbelts+pretensioners |
| Inertia reel outer rear seatbelts |
| Roll over protection |
| Side impact protection |
| Warning triangle |
| Central locking with deadlock |
| Heated door lock + washer jets |
| Immobiliser |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01626 779548 / 07712 425019
- Email:
- sales@metro-motors.co.uk
- Address:
- Martins Park Newton Road, Bishopsteignton, Devon, TQ14 9RL
| Monday | 08:30 - 17:30 |
|---|---|
| Tuesday | 08:30 - 17:30 |
| Wednesday | 08:30 - 17:30 |
| Thursday | 08:30 - 17:30 |
| Friday | 08:30 - 17:30 |
| Saturday | 08:30 - 13:00 |
| Sunday | Appointment Only |







